|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 - Yes, date unknown 
| Name | Nordgren Maria |  
| Gender | Female |  
| _UID | 53D2E3026A0A4C54ACD662DFF95C1A368697 |  
| Died | Yes, date unknown |  
| Person ID | I1081 | Kipp Nelson |  
| Last Modified | 6 Mar 2009 |  
 
| Family | Nordstrom Josef Nilsson,   b. 8 Mar 1757, Rian, Rian, , Norrbottens län, Sweden  ,   d. 20 Mar 1793, Torneo, Lapponia, Finland  (Age 36 years) |  
| Married | 7 Nov 1784 | Kallax, , Norrbottens län, Sweden  [1] |  
| Last Modified | 31 Aug 2008 |  
| Family ID | F378 | Group Sheet |  
| Event Map |  | 
|  | Married - 7 Nov 1784 - Kallax, , Norrbottens län, Sweden |  |  |  
| Sources | [S149]  Sweden - Sonja Holmedal, (Sonja Holmedal, Stockholm).
 |  
 |  |  | 
|  |