|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
Matches 1 to 50 of 368 
	
		|  | Source ID | Title, Author |  | 1 | S263 | 1890 Veterans Schedule 
 |  | 2 | S269 | Affidavits of Death 
 |  | 3 | S63 | AFN: 93HR-J0 
 |  | 4 | S64 | AFN: 93HR-K5 
 |  | 5 | S369 | Ancestry. com  Albert Landis  http://trees.ancestry.com/tree/4203749/ 
 |  | 6 | S77 | Ancestry.com 
 |  | 7 | S310 | Ancestry.com Civil War Soildier Records and Profiles 
 |  | 8 | S417 | Ancestry.com edmason33 Family Tree 
 |  | 9 | S421 | Ancestry.com Fitch/Brown Family Tree 
 |  | 10 | S168 | Ancestry.com One World Tree 
 |  | 11 | S114 | Ancestry.com Schnug - Personal Member Stories 
 |  | 12 | S245 | Ancestry.com Self Family Tree 
 |  | 13 | S420 | Ancestry.com Stuart Family Tree 
 |  | 14 | S14 | Anders Norstrom Ancestors Heather Healy
 |  | 15 | S330 | Autobiography Herbert Earnest Grings Grings, Herbert Earnest
 |  | 16 | S46 | Babcock, p. 1; Stonington, p. 11 
 |  | 17 | S32 | Babcock, p.12 
 |  | 18 | S33 | Babcock, p.12; Stonington, p. 212 
 |  | 19 | S401 | Barbour Collection Connecticut Town Marriage Records, pre 1870 
 |  | 20 | S51 | Beebe p. 10 
 |  | 21 | S55 | Beebe p. 10 and 13 
 |  | 22 | S54 | Beebe p. 11 
 |  | 23 | S68 | Beebe p. 13 
 |  | 24 | S67 | Beebe p. 13; NEHGS, 1917 p. 114 
 |  | 25 | S56 | Beebe p. 14 
 |  | 26 | S58 | Beebe p. 14; Stonington, p. 695 
 |  | 27 | S62 | Beebe p. 8 
 |  | 28 | S53 | Beebe p. 9 
 |  | 29 | S130 | Births Chilmark MA to 1850 
 |  | 30 | S72 | Blasser's Reformed Church, Lancaster County PA Records 
 |  | 31 | S81 | Blazer, John A., "Blazer Family Archives (B-426)", 1993. 
 |  | 32 | S271 | Brandt, Dennis W.  - York County Heritage Trust Civil War Soldiers 
 |  | 33 | S322 | Bygsleheimar i Hafslo - Utgjeve Av Hafslo Sogelag C/ Mons Bathen
 |  | 34 | S183 | California Death Index, 1940-1997 
 |  | 35 | S242 | Campbell Family Tree Ancestry.com 
 |  | 36 | S294 | Canada Library and Archives Passenger Lists, 1865-1922 
 |  | 37 | S85 | Cemetery Grave Stone 
 |  | 38 | S278 | Cemetery Headstone - Chiques Church of the Brethren Cemetery
Rapho Township
Lancaster County, PA 
 |  | 39 | S404 | Cemetery Index - Nepeuskun Cemetery, Winnebago, WI 
 |  | 40 | S189 | Cemetery Index Dell Rapids, SD 
 |  | 41 | S73 | Cemetery Records: Haven Hill, Olney, Richland County, IL 
 |  | 42 | S157 | Cemetery, Name Indes of, Jasper County IA 
 |  | 43 | S409 | Census 1820 PA 
 |  | 44 | S117 | Census 1850 IA 
 |  | 45 | S136 | Census 1850 IL 
 |  | 46 | S128 | Census 1850 MA 
 |  | 47 | S127 | Census 1850 NY 
 |  | 48 | S255 | Census 1850 PA 
 |  | 49 | S399 | Census 1850 WI 
 |  | 50 | S116 | Census 1856 IA 
 |  |  |  | 
|  |