|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 - Abt 1714 
| Name | Major Elinor |  
| Gender | Female |  
| _UID | 0E8F58A5F588423DB964CB94ADFDC39A1974 |  
| Died | Abt 1714 |  
| Person ID | I950 | Kipp Nelson |  
| Last Modified | 15 Apr 2008 |  
 
| Family | Davis Nicholas,   b. 6 Mar 1718, Prince George, Maryland, USA  ,   d. Yes, date unknown |  
| Children | 
|  | 1. Davis Nicholas,   b. Abt 1712, Prince George, Maryland, USA  ,   d. Abt 1735  (Age ~ 23 years) |  |  
| Last Modified | 15 Apr 2008 |  
| Family ID | F335 | Group Sheet |  
 |  |  | 
|  |