|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 1780 - Yes, date unknown 
| Name | Israelssen Nils Petter |  
| Born | 1780 | Kallax, , Norrbottens län, Sweden   |  
| Gender | Male |  
| _UID | 97F9D30C046F4543AA37CA87D05249505777 |  
| Died | Yes, date unknown |  
| Person ID | I778 | Kipp Nelson |  
| Last Modified | 16 Aug 2006 |  
 
| Father | Nilsson Israel,   b. 31 Mar 1749, Rian, Norrbotten, Sweden  ,   d. 1 Mar 1809  (Age 59 years) |  
| Mother | Johansdatter Helena,   b. 27 Nov 1753, Månsbyn, Månsbyn, , Norrbottens län, Sweden  ,   d. Yes, date unknown |  
| Married | 11 Apr 1779 | Rian, Rian, , Norrbottens län, Sweden   |  
| Family ID | F282 | Group Sheet |  
| Event Map |  | 
|  | Born - 1780 - Kallax, , Norrbottens län, Sweden |  |  |  
 |  |  | 
|  |