|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 1830 - Yes, date unknown 
| Name | Cowles Hulda C |  
| Born | Oct 1830 | New York, USA   |  
| Gender | Female |  
| _UID | 9C3CBA621ED74A139FA1D51FB8400373E8AF |  
| Died | Yes, date unknown |  
| Buried | Y  [2] |  
| Person ID | I971 | Kipp Nelson |  
| Last Modified | 1 Sep 2008 |  
 
| Father | Cowles Oliver,   b. Abt 1808, New York, USA  ,   d. Yes, date unknown |  
| Mother | LNU Hannah M,   b. Abt 1813, Connecticut, USA  ,   d. Yes, date unknown |  
| Family ID | F390 | Group Sheet |  
 
| Family | Kipp Jacob,   b. Abt 1824, Pennsylvania, USA  ,   d. Aft 1910  (Age ~ 87 years) |  
| Last Modified | 7 May 2008 |  
| Family ID | F343 | Group Sheet |  
| Event Map |  | 
|  | Born - Oct 1830 - New York, USA |  |  |  
| Sources | [S91]  Census 1900 IA.
 
[S157]  Cemetery, Name Indes of, Jasper County IA, (Jasper County IAGENWEB).
 |  
 |  |  | 
|  |