|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 - Yes, date unknown 
| Name | LNU FNU |  
| Gender | Female |  
| _UID | 80E22B85025E41FB84742BF483F6A00EEC26 |  
| Died | Yes, date unknown |  
| Person ID | I921 | Kipp Nelson |  
| Last Modified | 13 Jul 2010 |  
 
| Family | Schmit John,   d. Bef 8 May 1815 |  
| Married | Bef 1773 |  
| Children |  |  
| Last Modified | 22 Mar 2008 |  
| Family ID | F325 | Group Sheet |  
 |  |  | 
|  |