|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 1842 - 1914  (71 years) 
| Name | Kipp Daniel  [2] |  
| Born | 30 May 1842 | Lancaster, Pennsylvania, USA  [2, 3] |  
| Gender | Male |  
| _UID | 9D587B0C966C452A9B9A3EC4D38D3742FD1F |  
| Died | 26 Mar 1914  [3] |  
| Buried | Middletown Cemetery, Middletown, Dauphin, Pennsylvania, USA  [3] |  
| Person ID | I893 | Kipp Nelson |  
| Last Modified | 22 Oct 2010 |  
 
| Father | Kipp Joseph,   b. Abt 1799, Lancaster, Pennsylvania, USA  ,   d. Aft 1870  (Age ~ 72 years) |  
| Mother | Aldridge Elizabeth Sarah "Betsey",   b. Dec 1809, Pennsylvania, USA  ,   d. Dec 1880, Lancaster, Pennsylvania, USA  (Age ~ 71 years) |  
| Family ID | F320 | Group Sheet |  
 
| Family 1 | LNU Annie,   b. 16 Jan 1847, Lancaster, Pennsylvania, USA  ,   d. 11 Sep 1877  (Age 30 years) |  
| Children | 
|  | 1. Kipp Albert,   b. Abt 1865, Pennsylvania, USA  ,   d. Yes, date unknown |  |  | 2. Kipp Calvin B.,   b. 21 Jun 1873,   d. 16 Apr 1885  (Age 11 years) |  |  
| Last Modified | 2 Aug 2010 |  
| Family ID | F153 | Group Sheet |  
 
| Family 2 | LNU Annie A.,   b. 9 Nov 1838,   d. 26 Dec 1928  (Age 90 years) |  
| Last Modified | 5 Aug 2010 |  
| Family ID | F739 | Group Sheet |  
| Event Map |  | 
|  | Born - 30 May 1842 - Lancaster, Pennsylvania, USA |  |  |  
| Sources | [S76]  RootsWeb Genealogy for Luce, Tarrant, Bailey, Sollami.
 
[S254]  Census 1860 PA.
 
[S307]  Find a Grave, (www.findagrave.com).
 |  
 |  |  | 
|  |