|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 Abt 1842 - Yes, date unknown 
| Name | Kipp Simon  [2] |  
| Born | Abt 1842 | Pennsylvania, USA  [2] |  
| Gender | Male |  
| _UID | 1C4E24F4A9234BD09410D2C4DDECE0135F34 |  
| Died | Yes, date unknown |  
| Person ID | I892 | Kipp Nelson |  
| Last Modified | 6 May 2009 |  
 
| Father | Kipp Joseph,   b. Abt 1799, Lancaster, Pennsylvania, USA  ,   d. Aft 1870  (Age ~ 72 years) |  
| Mother | Aldridge Elizabeth Sarah "Betsey",   b. Dec 1809, Pennsylvania, USA  ,   d. Dec 1880, Lancaster, Pennsylvania, USA  (Age ~ 71 years) |  
| Family ID | F320 | Group Sheet |  
| Event Map |  | 
|  | Born - Abt 1842 - Pennsylvania, USA |  |  |  
| Sources | [S76]  RootsWeb Genealogy for Luce, Tarrant, Bailey, Sollami.
 
[S254]  Census 1860 PA.
 |  
 |  |  | 
|  |