|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 - Yes, date unknown 
| Name | LNU FNU |  
| Gender | Male |  
| _UID | 38B2DD58077540CF8AA632CE166D7B7149B0 |  
| Died | Yes, date unknown |  
| Person ID | I871 | Kipp Nelson |  
| Last Modified | 3 Jul 2009 |  
 
| Family | Nelson Mina Charlotte,   b. 5 Jan 1890, Baltic, Minnehaha, South Dakota, USA  ,   d. 12 Jul 1940, Boise, Ada, Idaho, USA  (Age 50 years) |  
| Children | 
|  | 1. Nelson Peyton Jerome,   b. 22 Jun 1916, Dell Rapids, Minnehaha, South Dakota, USA  ,   d. 21 Oct 1999, Eugene, Lane, Oregon, USA  (Age 83 years) |  |  
| Last Modified | 3 Jul 2009 |  
| Family ID | F311 | Group Sheet |  
 |  |  | 
|  |