|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 1791 - Yes, date unknown 
| Name | Kipp John Nicholas  [2] |  
| Born | 2 Oct 1791 | York, York, Pennsylvania, USA  [2] |  
| Christened | 12 Apr 1792 | First Moravian Church, York, York, Pennsylvania, USA  [2] |  
| Gender | Male |  
| _UID | 06D2BF61C1F34D1A9081AB2BCB6129408F37 |  
| Died | Yes, date unknown |  
| Person ID | I861 | Kipp Nelson |  
| Last Modified | 24 Apr 2009 |  
 
| Father | Kipp John George,   b. 1763, Elizabethtown, Lancaster, Pennsylvania, USA  ,   d. Bef 26 Feb 1826, Lancaster, Pennsylvania, USA  (Age 63 years) |  
| Mother | Blasser Anna Barbara,   b. 8 Aug 1767, Lancaster, Pennsylvania, USA  ,   d. Yes, date unknown |  
| Married | 22 Apr 1788 | First Reformed Church, York, York, Pennsylvania, USA  [3] |  
| Family ID | F289 | Group Sheet |  
| Sources | [S88]  Intestate Records John George Kipp.
 
[S133]  First Moravian Church, York County, York, PA.
 
[S135]  First Reformed and Trinity First Reformed Church, York, PA.
 |  
 |  |  | 
|  |