|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 - Bef 1826 
| Name | Kipp FNU |  
| Born | Pennsylvania, USA   |  
| Gender | Female |  
| _UID | 994D6B066BD44B42A460BCF1CE82F8CEEAF4 |  
| Died | Bef 1826 |  
| Person ID | I832 | Kipp Nelson |  
| Last Modified | 1 Aug 2009 |  
 
| Father | Kipp John George,   b. 1763, Elizabethtown, Lancaster, Pennsylvania, USA  ,   d. Bef 26 Feb 1826, Lancaster, Pennsylvania, USA  (Age 63 years) |  
| Mother | Blasser Anna Barbara,   b. 8 Aug 1767, Lancaster, Pennsylvania, USA  ,   d. Yes, date unknown |  
| Married | 22 Apr 1788 | First Reformed Church, York, York, Pennsylvania, USA  [2] |  
| Family ID | F289 | Group Sheet |  
 
| Event Map |  | 
|  | Born -  - Pennsylvania, USA |  |  |  
| Sources | [S88]  Intestate Records John George Kipp.
 
[S135]  First Reformed and Trinity First Reformed Church, York, PA.
 |  
 |  |  | 
|  |