|  | 
			
				|   |  |  |  |  
				| 
 1890 - 1940  (50 years) 
| Name | Nelson Mina Charlotte  [1, 2] |  
| Born | 5 Jan 1890 | Baltic, Minnehaha, South Dakota, USA  [3] |  
| Gender | Female |  
| _UID | DE271C9FF8BD46B2AD677985698BE9CC280C |  
| Died | 12 Jul 1940 | Boise, Ada, Idaho, USA  [3] |  
| Buried | Morris Hill Cemetery, Boise, Ada, Idaho, USA   |  
| Person ID | I322 | Kipp Nelson |  
| Last Modified | 3 Jul 2009 |  
 
| Father | Nelson Hans,   b. 9 Oct 1842, Hafslo, Sogn og Fjordane, Norway  ,   d. 8 May 1911, Dell Rapids, Minnehaha, South Dakota, USA  (Age 68 years) |  
| Mother | Norstrom Gustava Karoline,   b. 20 Dec 1846, Alten Parish, Kafjord, Finnmark, Norway  ,   d. 29 Oct 1923, Dell Rapids, Minnehaha, South Dakota, USA  (Age 76 years) |  
| Married | 18 Oct 1868 | Vardø, Finnmark, Norway  [4] |  
| Family ID | F108 | Group Sheet |  
 
| Family 1 | LNU FNU,   d. Yes, date unknown |  
| Children | 
|  | 1. Nelson Douglas Richard,   b. 27 Sep 1912, Dell Rapids, Minnehaha, South Dakota, USA  ,   d. 14 Sep 1963, Eugene, Lane, Oregon, USA  (Age 50 years) |  |  
| Last Modified | 3 Jul 2009 |  
| Family ID | F363 | Group Sheet |  
 
| Family 2 | LNU FNU,   d. Yes, date unknown |  
| Children | 
|  | 1. Nelson Peyton Jerome,   b. 22 Jun 1916, Dell Rapids, Minnehaha, South Dakota, USA  ,   d. 21 Oct 1999, Eugene, Lane, Oregon, USA  (Age 83 years) |  |  
| Last Modified | 3 Jul 2009 |  
| Family ID | F311 | Group Sheet |  
 
| Family 3 | Burchard Harry J.,   b. 12 Oct 1896, Barnum, Webster, Iowa, USA  ,   d. 25 Dec 1977, Caldwell, Canyon, Idaho, USA  (Age 81 years) |  
| Married | 21 Oct 1919 | Sioux Falls, Minnehaha, South Dakota, USA   |  
| Children | 
|  | 1. Burchard Ruby Maxime,   b. 13 Jan 1920, Ruthton, Pipestone, Minnesota, USA  ,   d. 2 Dec 2000, Omaha, Douglas, Nebraska, USA  (Age 80 years) |  |  | 2. Burchard Darrell Leroy,   b. 2 Mar 1922, Dell Rapids, Minnehaha, South Dakota, USA  ,   d. 21 Feb 2008, Nampa, Canyon, Idaho, USA  (Age 85 years) |  |  | 3. Burchard Kathryn Harriet,   b. 28 Jul 1924, Tripp, Hutchinson, South Dakota, USA  ,   d. 23 Sep 2002, Kennewick, Benton, Washington, USA  (Age 78 years) |  |  | 4. Burchard Wayne La Verrie,   b. 13 Mar 1927, Minnehaha, South Dakota, USA  ,   d. 17 Jan 2005, Nampa, Canyon, Idaho, USA  (Age 77 years) |  |  | 5. Burchard Roger Courtny,   b. 18 Nov 1928, Newell, Butte, South Dakota, USA  ,   d. 7 Aug 1996, Nampa, Canyon, Idaho, USA  (Age 67 years) |  |  
| Last Modified | 3 Jul 2009 |  
| Family ID | F122 | Group Sheet |  
| Photos |  | Hanna, Emma, Laura, and Mina Nelson Provided by Barb Nelson Stover
 |  |  | Hans and Gustava Norstrom Nelson Family Backrow:Theodore, Carl, Anton, Ed
 Frontrow: Emma, Hans, Gustava, Mina, Hanna, Laura
 |  
 
| Sources | [S4]  Earl J Rook Information, Earl J Rook, (Information provided by Earl J Rook via documents, or reports he provided or from information contained in his web site  www.rook.org).
 
[S3]  Family Records - Earl L Kipp's Descendants, Family Members, (Information provided by family members in various paper formats.  Individuals include Lilymae Nelson Kipp, Michael Kipp, Tobylea Kipp Petera, and Vivian George Kipp (Family of Earl L Kipp).).
 
[S290]  Idaho Death Index 1911-1951.
 
[S75]  One World Tree  Ancestry.com.
 |  
 |  |  |