|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 Abt 1875 - Yes, date unknown 
| Name | Brown Susan |  
| Born | Abt 1875 | Minnesota, USA  [1] |  
| Gender | Female |  
| _UID | 207E3813010F41CF9CD8B59DC19D1BD31BE6 |  
| Died | Yes, date unknown |  
| Person ID | I2382 | Kipp Nelson |  
| Last Modified | 15 May 2011 |  
 
| Father | Brown Hubbard Lamont,   b. 6 Sep 1826, Ellisburg, Jefferson, New York, USA  ,   d. Yes, date unknown |  
| Mother | Maxson Manila J.,   b. 15 Sep 1834, Adams, Jefferson, New York, USA  ,   d. Yes, date unknown |  
| Family ID | F2253 | Group Sheet |  
| Event Map |  | 
|  | Born - Abt 1875 - Minnesota, USA |  |  |  
 |  |  | 
|  |