|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 Abt 1854 - Yes, date unknown 
| Name | Brown George  [1] |  
| Born | Abt 1854 | New York, USA  [1] |  
| Gender | Male |  
| _UID | 9A72C2ABC90C4610B833E0A17CEBDB2678EC |  
| Died | Yes, date unknown |  
| Person ID | I2379 | Kipp Nelson |  
| Last Modified | 15 May 2011 |  
 
| Father | Brown Franklin N.,   b. 21 Apr 1812, New York, USA  ,   d. Yes, date unknown |  
| Mother | LNU Olive,   b. Abt 1818, New York, USA  ,   d. Yes, date unknown |  
| Family ID | F2252 | Group Sheet |  
| Event Map |  | 
|  | Born - Abt 1854 - New York, USA |  |  |  
 |  |  | 
|  |