|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 Abt 1841 - Yes, date unknown 
| Name | Brown Eliza  [1, 2] |  
| Born | Abt 1841 | New York, USA  [1] |  
| Gender | Female |  
| _UID | EBA6CD94840349C083934E3E2AAA7DA91E7F |  
| Died | Yes, date unknown |  
| Person ID | I2376 | Kipp Nelson |  
| Last Modified | 15 May 2011 |  
 
| Father | Brown Franklin N.,   b. 21 Apr 1812, New York, USA  ,   d. Yes, date unknown |  
| Mother | LNU Olive,   b. Abt 1818, New York, USA  ,   d. Yes, date unknown |  
| Family ID | F2252 | Group Sheet |  
| Event Map |  | 
|  | Born - Abt 1841 - New York, USA |  |  |  
| Sources | [S95]  Census 1860 NY.
 
[S419]  Harrington, Angeline (Wilcox) Estate Papers, (Petition for Letters of Administration for estate of Angeline (Wilcox) Harrington dated Nov. 30, 1896.).
 |  
 |  |  | 
|  |