|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 1894 - 1969  (~ 74 years) 
| Name | Naylor Susie E.  [1, 2] |  
| Born | Jul 1894 | Minnesota, USA  [1, 2] |  
| Gender | Female |  
| _UID | A31E5E67773547DE9D8CE4B8E2061AE5031F |  
| Died | 3 Jul 1969 | Concord Cemetery, Concord, Dodge, Minnesota, USA  [2] |  
| Person ID | I2329 | Kipp Nelson |  
| Last Modified | 25 Feb 2011 |  
 
| Father | Naylor William Henry,   b. 24 Jan 1866, Minnesota, USA  ,   d. 11 Nov 1952, Dodge, Minnesota, USA  (Age 86 years) |  
| Mother | Wilcox Lillian Electa,   b. 26 Aug 1872, Minnesota, USA  ,   d. 19 Jul 1945, Dodge, Minnesota, USA  (Age 72 years) |  
| Married | 1891  [1] |  
| Family ID | F626 | Group Sheet |  
 
| Family | Farka Paul,   b. 15 Oct 1888, Strumba, Romania  ,   d. 3 May 1988  (Age 99 years) |  
| Married | 6 Jun 1917  [2] |  
| Children |  |  
| Last Modified | 25 Feb 2011 |  
| Family ID | F2239 | Group Sheet |  
| Event Map |  | 
|  | Born - Jul 1894 - Minnesota, USA |  |  |  
| Sources | [S405]  Census 1900 MN.
 
[S407]  Minnesota Cemetery Inscription Indes, Select Counties.
 |  
 |  |  | 
|  |