|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 1888 - Yes, date unknown 
| Name | Allsman Walter  [1] |  
| Born | Jun 1888 | Nebraska, USA  [1] |  
| Gender | Male |  
| _UID | 0A5F16773FB344CFA064901F27ED7A0C481E |  
| Died | Yes, date unknown |  
| Person ID | I2318 | Kipp Nelson |  
| Last Modified | 8 Feb 2011 |  
 
| Father | Allsman Thomas Erastus,   b. Apr 1855, Illinois, USA  ,   d. Yes, date unknown |  
| Mother | Kipp Mary Anna,   b. Abt 1862, Macon, Illinois, USA  ,   d. Yes, date unknown |  
| Married | 25 Oct 1882 | Christian, Illinois, USA  [2] |  
| Family ID | F779 | Group Sheet |  
| Event Map |  | 
|  | Born - Jun 1888 - Nebraska, USA |  |  |  
| Sources | [S400]  Census 1900 NE.
 
[S71]  Illinois Statewide Marriage Index.
 |  
 |  |  | 
|  |