|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 1883 - Yes, date unknown 
| Name | Allsman John L.  [1] |  
| Born | Jul 1883 | Nebraska, USA  [1] |  
| Gender | Male |  
| _UID | BF880D2EC9604FDF848B44B216ED5272A5A1 |  
| Died | Yes, date unknown |  
| Person ID | I2316 | Kipp Nelson |  
| Last Modified | 8 Feb 2011 |  
 
| Father | Allsman Thomas Erastus,   b. Apr 1855, Illinois, USA  ,   d. Yes, date unknown |  
| Mother | Kipp Mary Anna,   b. Abt 1862, Macon, Illinois, USA  ,   d. Yes, date unknown |  
| Married | 25 Oct 1882 | Christian, Illinois, USA  [2] |  
| Family ID | F779 | Group Sheet |  
| Event Map |  | 
|  | Born - Jul 1883 - Nebraska, USA |  |  |  
| Sources | [S400]  Census 1900 NE.
 
[S71]  Illinois Statewide Marriage Index.
 |  
 |  |  | 
|  |