|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 1828 - Yes, date unknown 
| Name | Wheeler Jason M.  [1] |  
| Born | 29 Dec 1828 | Ellisburg, Jefferson, New York, USA  [1] |  
| Gender | Male |  
| _UID | F59F7C8A28E34E6B9672E9D0044DDB1863F4 |  
| Died | Yes, date unknown |  
| Person ID | I2301 | Kipp Nelson |  
| Last Modified | 12 Feb 2011 |  
 
| Father | Wheeler Alanson,   b. 14 Nov 1803, Richland, Oswego, New York, USA  ,   d. 31 Jan 1890, Concord, Dodge, Minnesota, USA  (Age 86 years) |  
| Mother | Brown Electa W.,   b. 29 Feb 1808, New York, USA  ,   d. 17 May 1878, Concord, Dodge, Minnesota, USA  (Age 70 years) |  
| Family ID | F2233 | Group Sheet |  
 
| Event Map |  | 
|  | Born - 29 Dec 1828 - Ellisburg, Jefferson, New York, USA |  |  |  
 |  |  | 
|  |