|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 Abt 1853 - Yes, date unknown 
| Name | Wheeler William  [1] |  
| Born | Abt 1853 | Ohio, USA  [1] |  
| Gender | Male |  
| _UID | 8BF70DC626D64F4ABA2F63713A62144299AF |  
| Died | Yes, date unknown |  
| Person ID | I2207 | Kipp Nelson |  
| Last Modified | 30 Nov 2010 |  
 
| Father | Wheeler John W.,   b. Sep 1822, Maryland, USA  ,   d. 29 Apr 1904  (Age ~ 81 years) |  
| Mother | Wolf Isabella,   b. 2 Jun 1829, Pennsylvania, USA  ,   d. 21 Dec 1912  (Age 83 years) |  
| Married | 1848  [2] |  
| Family ID | F784 | Group Sheet |  
| Event Map |  | 
|  | Born - Abt 1853 - Ohio, USA |  |  |  
 |  |  | 
|  |