|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 1939 - 2008  (69 years) 
| Name | Kobbe Jackie (Jack) Lavern  [2] |  
| Born | 28 Jul 1939 | Lance Creek, Niobrara, Wyoming, USA   |  
| Gender | Male |  
| _UID | 2B9B63D53B88450C9CE8E522BC6425886AE8 |  
| Died | 14 Aug 2008 | Bellevue, King, Washington, USA   |  
| Buried | Crown Hill Cemetery, Powell, Park, Wyoming, USA   |  
| Person ID | I213 | Kipp Nelson |  
| Last Modified | 4 Aug 2012 |  
 
 
| Family | Kipp Sandra Ann,   b. 13 Aug 1930, Nelson Shop, Sundance, Crook, Wyoming, USA  ,   d. 2 Dec 2015, Spearfish, Lawrence, South Dakota, USA  (Age 85 years) |  
| Married | Wyoming, USA   |  
| Divorced | Yes, date unknown |  
| Divorced | Divorced |  
| Last Modified | 4 Aug 2012 |  
| Family ID | F78 | Group Sheet |  
| Event Map |  | 
|  | Born - 28 Jul 1939 - Lance Creek, Niobrara, Wyoming, USA |  |  |  | Died - 14 Aug 2008 - Bellevue, King, Washington, USA |  |  |  | Buried -  - Crown Hill Cemetery, Powell, Park, Wyoming, USA |  |  |  | Married -  - Wyoming, USA |  |  |  
| Sources | [S159]  Obituary Jack Kobbe - Powell, WY Tribune.
 
[S3]  Family Records - Earl L Kipp's Descendants, Family Members, (Information provided by family members in various paper formats.  Individuals include Lilymae Nelson Kipp, Michael Kipp, Tobylea Kipp Petera, and Vivian George Kipp (Family of Earl L Kipp).).
 |  
 |  |  | 
|  |