|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 1906 - 1995  (89 years) 
| Name | Breckenmaker Agnes G.  [1] |  
| Born | 1 Mar 1906  [1] |  
| Gender | Female |  
| _UID | E8F087889D5443E69EE049299384E9190ADC |  
| Died | 9 May 1995 | Frey Village, Middletown, Dauphin, Pennsylvania, USA  [1] |  
| Buried | Hummelstown Cemetery, Hummelstown, Dauphin, Pennsylvania, USA  [1] |  
| Person ID | I2025 | Kipp Nelson |  
| Last Modified | 2 Aug 2010 |  
 
| Family | Kipp Simon B.,   b. 17 Mar 1903, Pennsylvania, USA  ,   d. 7 Mar 1981, Hershey, Dauphin, Pennsylvania, USA  (Age 77 years) |  
| Children |  |  
| Last Modified | 25 Jul 2010 |  
| Family ID | F713 | Group Sheet |  
 |  |  | 
|  |