|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 Abt 1855 - Yes, date unknown 
| Name | Roseberry Irene Isabella  [1] |  
| Born | Abt 1855 | Ashland, Ohio, USA  [2] |  
| Gender | Female |  
| _UID | B57A3E465B044F4FAE5B6CF9893053EA144B |  
| Died | Yes, date unknown |  
| Person ID | I1915 | Kipp Nelson |  
| Last Modified | 27 Mar 2010 |  
 
| Father | Roseberry Isaac,   b. 27 Feb 1813, Hemlock, Columbia, Pennsylvania, USA  ,   d. 30 Jan 1893  (Age 79 years) |  
| Mother | Wolf Elizabeth,   b. 28 Sep 1813, Pennsylvania, USA  ,   d. 9 Oct 1889  (Age 76 years) |  
| Married | 21 Feb 1839 | Ashland, Ohio, USA  [1] |  
| Family ID | F659 | Group Sheet |  
 
| Sources | [S352]  Ohio Genealogical Society - Ashland County Chapter.
 
[S234]  Census 1860 OH.
 |  
 |  |  | 
|  |