|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 1847 - 1926  (79 years) 
| Name | Andrews Nancy  [1] |  
| Born | 14 Jan 1847 | Oakley, Macon, Illinois, USA  [1] |  
| Gender | Female |  
| _UID | 8D8C03E6DB2D44FB858A51C2361B7B649BAB |  
| Died | 5 Oct 1926 | Decatur, Macon, Illinois, USA  [2] |  
| Person ID | I1614 | Kipp Nelson |  
| Last Modified | 16 Aug 2009 |  
 
| Father | Andrews Isaac,   b. 10 May 1817, Elizabethtown, Lancaster, Pennsylvania, USA  ,   d. 21 Apr 1888, Oakley, Macon, Illinois, USA  (Age 70 years) |  
| Mother | Hart Margaret,   b. Abt 1823, Lancaster, Pennsylvania, USA  ,   d. Yes, date unknown |  
| Family ID | F589 | Group Sheet |  
| Event Map |  | 
|  | Died - 5 Oct 1926 - Decatur, Macon, Illinois, USA |  |  |  
| Sources | [S273]  Roots Web -  Cookson Lore.
 
[S305]  Obituary Nancy (Andrews) Beaman, (Decatur Review dated Oct 5, 1926.).
 |  
 |  |  | 
|  |