|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 Abt 1812 - 1885  (~ 73 years) 
| Name | LNU Mary A.  [1] |  
| Born | Abt 1812  [1] |  
| Gender | Female |  
| _UID | C501B1B290D74AE4BDA385A061F3F42AB506 |  
| Died | 20 Mar 1885 | York, Pennsylvania, USA  [2] |  
| Person ID | I1587 | Kipp Nelson |  
| Last Modified | 25 May 2009 |  
 
| Family | Kipp Daniel,   b. Abt 1811, Pennsylvania, USA  ,   d. 11 Jan 1887, York, York, Pennsylvania, USA  (Age ~ 76 years) |  
| Last Modified | 25 May 2009 |  
| Family ID | F583 | Group Sheet |  
| Event Map |  | 
|  | Died - 20 Mar 1885 - York, Pennsylvania, USA |  |  |  
 |  |  | 
|  |