|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 1880 - Yes, date unknown 
| Name | Kipp Ida May  [1, 2] |  
| Born | 18 Nov 1880 | York, Pennsylvania, USA  [1, 2] |  
| Gender | Female |  
| _UID | DAF7BE03F52A4FF4A84CDC929977BEBCE0EF |  
| Died | Yes, date unknown |  
| Person ID | I1536 | Kipp Nelson |  
| Last Modified | 10 May 2009 |  
 
| Father | Kipp John Wesley,   b. 2 Apr 1835, York, Pennsylvania, USA  ,   d. 24 Feb 1904, York, York, Pennsylvania, USA  (Age 68 years) |  
| Mother | Irwin Ellen Barbara,   b. 2 Apr 1835, Pennsylvania, USA  ,   d. 21 Feb 1904, York, Pennsylvania, USA  (Age 68 years) |  
| Married | 21 Apr 1860 | York, York, Pennsylvania, USA  [3] |  
| Family ID | F560 | Group Sheet |  
 
| Family 1 | Lewis Sylvester C.,   d. Yes, date unknown |  
| Married | 26 May 1904 | York, Pennsylvania, USA  [2] |  
| Last Modified | 10 May 2009 |  
| Family ID | F565 | Group Sheet |  
 
| Family 2 | Fink Charles M.,   b. Abt 1883, Pennsylvania, USA  ,   d. Yes, date unknown |  
| Married | 23 Mar 1913 | York, Pennsylvania, USA  [2] |  
| Last Modified | 10 May 2009 |  
| Family ID | F562 | Group Sheet |  
| Sources | [S258]  Census 1900 PA.
 
[S266]  York County PA Archives Index.
 
[S271]  Brandt, Dennis W.  - York County Heritage Trust Civil War Soldiers, (http://www.yorkheritage.org/la_cws.asp).
 |  
 |  |  | 
|  |