|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 Abt 1838 - Yes, date unknown 
| Name | Kipp William Henry  [1] |  
| Born | Abt 1838 | York, Pennsylvania, USA  [1, 2] |  
| Gender | Male |  
| _UID | 74D290C3FB3849638DD6C9D74757D9E1D3B5 |  
| Died | Yes, date unknown |  
| Person ID | I1514 | Kipp Nelson |  
| Last Modified | 9 May 2009 |  
 
| Father | Kipp Daniel,   b. Abt 1811, Pennsylvania, USA  ,   d. 11 Jan 1887, York, York, Pennsylvania, USA  (Age ~ 76 years) |  
| Mother | Moore Mary Margaret,   b. Abt 1815, Pennsylvania, USA  ,   d. Yes, date unknown |  
| Family ID | F402 | Group Sheet |  
| Event Map |  | 
|  | Born - Abt 1838 - York, Pennsylvania, USA |  |  |  
| Sources | [S262]  Trinity Reformed Church, York City, PA 1800-1853.
 
[S255]  Census 1850 PA.
 |  
 |  |  | 
|  |