|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 1898 - 1982  (84 years) 
| Name | Wilcox Clarence William  [1] |  
| Born | 14 Oct 1898 | Moody, South Dakota, USA  [1] |  
| Gender | Male |  
| Death | 
Last known address for socail security was Bisbee, Cochise, Arizona. |  
| _UID | 84100F2A90C14D27886C8436054DF821ABF6 |  
| Died | Dec 1982  [2] |  
| Person ID | I1478 | Kipp Nelson |  
| Last Modified | 27 Dec 2010 |  
 
| Father | Wilcox Charles Fred,   b. 24 Nov 1867, Berlin, Green Lake, Wisconsin, USA  ,   d. 1956  (Age 88 years) |  
| Mother | Davis Alice L. (Kittie),   b. 1879, Minnesota, USA  ,   d. 28 Mar 1957, Yankton, Yankton, South Dakota, USA  (Age 78 years) |  
| Family ID | F539 | Group Sheet |  
 
| Family | Anderson Pearl A. C.,   b. 6 Oct 1903, Iowa, USA  ,   d. Jun 1995  (Age 91 years) |  
| Married | 11 Sep 1926 | Aberdeen, Brown, South Dakota, USA  [3] |  
| Last Modified | 27 Dec 2010 |  
| Family ID | F2213 | Group Sheet |  
| Event Map |  | 
|  | Born - 14 Oct 1898 - Moody, South Dakota, USA |  |  |  
| Sources | [S148]  South Dakota Birth Records.
 
[S83]  Social Security Death Records.
 
[S207]  South Dakota Marriage Records 1905 - 1949.
 |  
 |  |  | 
|  |