|  | 
			
				|   |  |  |  |  
				| 
 1915 - 1991  (76 years) 
| Name | Kipp Elaine Donna  [1] |  
| Born | 27 May 1915 | Ohio, USA  [1] |  
| Gender | Female |  
| _UID | 824E031DB7FB4A2AB085DE41BE31EA6FB27A |  
| Died | 19 Jun 1991 | Kettering, Montgomery, Ohio, USA  [2] |  
| Person ID | I1458 | Kipp Nelson |  
| Last Modified | 22 Aug 2010 |  
 
| Father | Kipp Irvin Benjamin,   b. 24 May 1887, Greene, Ohio, USA  ,   d. 18 Mar 1943, Dayton, Montgomery, Ohio, USA  (Age 55 years) |  
| Mother | Kelley Hazel G.,   b. 1887, Ohio, USA  ,   d. 1941, Greene, Ohio, USA  (Age 54 years) |  
| Married | Abt 1914 |  
| Family ID | F533 | Group Sheet |  
 
| Family | Landrum Ulysses S.,   b. 2 Feb 1916, Breathitt, Kentucky, USA  ,   d. 6 May 1983, Vinton, Ohio, USA  (Age 67 years) |  
| Children | 
|  | 1. Landrum Gregory James,   b. 5 Mar 1949, Dayton, Montgomery, Ohio, USA  ,   d. 22 Jul 1992, Cincinnati, Hamilton, Ohio, USA  (Age 43 years) |  |  
| Last Modified | 14 Apr 2009 |  
| Family ID | F534 | Group Sheet |  
| Sources | [S237]  Census 1920 OH.
 
[S226]  Ohio Death, 1908-1932, 1938-1944, 1958-2002.
 |  
 |  |  |