|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 1906 - 1980  (74 years) 
| Name | Beatty Mary C.  [1] |  
| Born | 1 Jan 1906 | Ohio, USA  [1] |  
| Gender | Female |  
| _UID | 619218909F5E4FC98EF5ECFEB43234215873 |  
| Died | Oct 1980 | Ohio, USA  [2] |  
| Person ID | I1454 | Kipp Nelson |  
| Last Modified | 30 Aug 2015 |  
 
| Family | Kipp Albert,   b. 5 Jul 1904, Ohio, USA  ,   d. Jul 1970  (Age 66 years) |  
| Children |  |  
| Last Modified | 13 Apr 2009 |  
| Family ID | F532 | Group Sheet |  
 |  |  | 
|  |