|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 1789 - 1826  (37 years) 
| Name | Nilsson Anders |  
| Born | 1789 |  
| Gender | Male |  
| _UID | B9B7A33069F54FF7804BB5817E1FF73CB82A |  
| Died | 22 Dec 1826 | Hietaniemi, Norrbottens, Sweden  [1] |  
| Person ID | I1400 | Kipp Nelson |  
| Last Modified | 3 Feb 2009 |  
 
| Father | Nilsson Hakkaus Nils,   b. 13 Jun 1755,   d. Yes, date unknown |  
| Mother | Andersdotter Anna,   b. Abt 1750, Ytterbyn, Kalix, Norrbottens län, Sweden  ,   d. Yes, date unknown |  
| Family ID | F369 | Group Sheet |  
| Event Map |  | 
|  | Died - 22 Dec 1826 - Hietaniemi, Norrbottens, Sweden |  |  |  
| Sources | [S149]  Sweden - Sonja Holmedal, (Sonja Holmedal, Stockholm).
 |  
 |  |  | 
|  |