|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 Abt 1855 - Yes, date unknown 
| Name | Anderson Nils  [1] |  
| Born | Abt 1855 | Hafslo, Sogn og Fjordane, Norway  [1] |  
| Gender | Male |  
| _UID | 63A4B8F44B3842839E8E755E7BEB01C82938 |  
| Died | Yes, date unknown |  
| Person ID | I1370 | Kipp Nelson |  
| Last Modified | 16 Sep 2009 |  
 
| Father | Nilsson Anders,   b. 1832, Hafslo, Sogn og Fjordane, Norway  ,   d. Yes, date unknown |  
| Mother | Andersdotter Ragnhild,   b. Abt 1824, Hafslo, Sogn og Fjordane, Norway  ,   d. Yes, date unknown |  
| Married | 19 Jun 1854 | Hafslo, Sogn og Fjordane, Norway  [2, 3] |  
| Family ID | F494 | Group Sheet |  
| Event Map |  | 
|  | Born - Abt 1855 - Hafslo, Sogn og Fjordane, Norway |  |  |  
| Sources | [S323]  Norway Digitalarkivet - Census 1865 Hafslo, Sogn og Fjordane, Norway.
 
[S322]  Bygsleheimar i Hafslo Page 26, C/ Mons Bathen, (Published in 1975).
 
[S316]  Norway Digitalarkivet - Sogne og Fjordand, Vigde I Hafslo 1717-1920.
 |  
 |  |  | 
|  |