|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 1757 - 1842  (85 years) 
| Name | Andersdotter Sara |  
| Born | 1757 | Yttermorjärv, Kallax, Norrbottens län, Sweden   |  
| Gender | Female |  
| _UID | C6F9189CC3704CEA97E901727F0F1768DC6F |  
| Died | 28 Apr 1842 | Borjelsbyb, Forsbybodarna, , Norrbottens län, Sweden   |  
| Person ID | I1082 | Kipp Nelson |  
| Last Modified | 19 Oct 2008 |  
 
| Family | Nilsson Henrik,   b. 1 Oct 1763, Rian, Rian, , Norrbottens län, Sweden  ,   d. 18 Nov 1804  (Age 41 years) |  
| Married | 6 Jul 1794  [1] |  
| Last Modified | 19 Oct 2008 |  
| Family ID | F379 | Group Sheet |  
| Event Map |  | 
|  | Died - 28 Apr 1842 - Borjelsbyb, Forsbybodarna, , Norrbottens län, Sweden |  |  |  
| Sources | [S149]  Sweden - Sonja Holmedal, (Sonja Holmedal, Stockholm).
 |  
 |  |  | 
|  |