|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 1751 - Yes, date unknown 
| Name | Nilsson Pers |  
| Born | 2 Apr 1751 | Rian, Rian, , Norrbottens län, Sweden   |  
| Gender | Male |  
| _UID | B193AF1C39A34370AB9083A9B12085E13C9C |  
| Died | Yes, date unknown |  
| Person ID | I1071 | Kipp Nelson |  
| Last Modified | 19 Oct 2008 |  
 
| Father | Persson Björkqvist Nils,   b. 10 Nov 1722, Rian, Norrbotten, Sweden  ,   d. 25 Dec 1788, Nederkalix, Norrbotten, Sweden  (Age 66 years) |  
| Mother | Israelsdotter Karin,   b. 3 Oct 1725, Rian, Rian, , Norrbottens län, Sweden  ,   d. 1809  (Age 83 years) |  
| Married | 2 Feb 1747 | Månsbyn, Månsbyn, , Norrbottens län, Sweden  [1] |  
| Family ID | F283 | Group Sheet |  
 
| Family | Persdotter Margareta,   b. Innanbacken, Innanbäcken, , Norrbottens län, Sweden  ,   d. Yes, date unknown |  
| Married | 14 Apr 1774  [1] |  
| Last Modified | 19 Oct 2008 |  
| Family ID | F377 | Group Sheet |  
| Event Map |  | 
|  | Born - 2 Apr 1751 - Rian, Rian, , Norrbottens län, Sweden |  |  |  
| Sources | [S149]  Sweden - Sonja Holmedal, (Sonja Holmedal, Stockholm).
 |  
 |  |  | 
|  |