|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 Abt 1875 - Yes, date unknown 
| Name | Wilcox Mary M |  
| Born | Abt 1875 | Minnesota, USA   |  
| Gender | Female |  
| _UID | 571DA297C9F64E2F8716042C49C8A665D24E |  
| Died | Yes, date unknown |  
| Person ID | I1034 | Kipp Nelson |  
| Last Modified | 6 Mar 2009 |  
 
| Father | Wilcox Charles Alfred,   b. 24 Aug 1847, New York, USA  ,   d. 7 Dec 1929  (Age 82 years) |  
| Mother | Wheeler Cordelia Josephine,   b. 1844, Ellisburg, Jefferson, New York, USA  ,   d. Bef 1900  (Age 55 years) |  
| Married | 16 Mar 1867 | Green Lake, Wisconsin, USA  [2] |  
| Family ID | F366 | Group Sheet |  
| Event Map |  | 
|  | Born - Abt 1875 - Minnesota, USA |  |  |  
 |  |  | 
|  |