|  | 
			
				|   |  |  |  |  
				| 
m. 12 Jun 1798
| Born | 14 May 1774 | Connecticut, USA  |  
| Died | 13 Jan 1858 | Ellisburg, Jefferson, New York, USA  |  
| Buried |  | Pierrepont Manor Cemetery, Jefferson, New York, USA  |  
| Married | 12 Jun 1798  [1, 2] | Bridgewater, Oneida, New York, USA  [1, 2]  |  
| Father |  |  
| Mother |  |  
 
 
| Born | 19 Mar 1799 |  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | 13 Jan 1801 | Bridgewater, Oneida, New York, USA  |  
| Died | 20 Mar 1877 | New York, USA  |  
| Buried |  | Pierrepont Manor Cemetery, Jefferson, New York, USA  |  
| Spouse | Garnzey Charlotte | F2219 |  
| Married |  |  |  
 
| Born | 16 Sep 1803 |  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | 17 Sep 1807 | New York, USA  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Spouse | Holley FNU | F2249 |  
| Married |  |  |  
 
| Born | 29 Feb 1808 | New York, USA  |  
| Died | 17 May 1878 | Concord, Dodge, Minnesota, USA  |  
| Buried |  | Concord Cemetery, Concord, Dodge, Minnesota, USA  |  
| Spouse | Wheeler Alanson | F2233 |  
| Married |  |  |  
 
| Born | 29 Mar 1809 | New York, USA  |  
| Died | 13 Jul 1878 | Berlin, Green Lake, Wisconsin, USA  |  
| Buried |  |  |  
| Spouse | Wilcox Harvey N. | F107 |  
| Married | 1830 |  |  
 
| Born | 21 Apr 1812 | New York, USA  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Spouse | LNU Olive | F2252 |  
| Married |  |  |  
 
| Born | 6 Oct 1813 | Jefferson, New York, USA  |  
| Died | 21 Mar 1897 | Oswego, New York, USA  |  
| Buried |  |  |  
| Spouse | Shankland Charles F. | F2248 |  
| Married |  |  |  
 
| Born | 21 Apr 1816 | Oneida, New York, USA  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | 27 Mar 1820 |  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | 6 Feb 1822 |  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | 1 Oct 1824 | Jefferson, New York, USA  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | 6 Sep 1826 | Ellisburg, Jefferson, New York, USA  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Spouse | Maxson Manila J. | F2253 |  
| Married |  |  |  
| Sources | [S21]  Gallea-Hall, p. 2.
 
[S18]  World Family Tree Vol. 2, Ed. 1, Broderbund Software, Inc., (Release date: November 29, 1995) (Reliability: 3).Walworth #3
 
 |  
 |  |  |