|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
m. WFT Est 1681-1708
| Born | Abt 1646 | Portsmouth, Newport, Rhode Island, USA  |  
| Died | 1718 | Westerly, Washington, Rhode Island, USA  |  
| Buried |  |  |  
| Married | WFT Est 1681-1708  [1, 2] | Westerly, Washington, Rhode Island, USA  [1, 2]  |  
| Father | Babcock James | F2196 Group Sheet |  
| Mother | (Babcock) Sara | F2196 Group Sheet |  
 
 
| Born | 1684 | Westerly, Washington, Rhode Island, USA  |  
| Died | Abt 1730 | Hopkinton, Washington, Rhode Island, USA  |  
| Buried |  |  |  
| Spouse | Hall James | F2191 |  
| Married | Abt 1692 | Westerly, Washington, Rhode Island, USA  |  
| Sources | [S32]  Babcock, p.12.
 
[S18]  World Family Tree Vol. 2, Ed. 1, Broderbund Software, Inc., (Release date: November 29, 1995) (Reliability: 3).Walworth #3
 
 |  
 |  |  | 
|  |