|  | 
			
				|   |  |  |  |  
				| 
m. 15 Aug 1758
| Born | May 1732 | Rünenberg, Basel, Switzerland  |  
| Christened | 1 Jun 1732 | Rünenberg, Basel, Switzerland  |  
| Died | 29 May 1808 | Carlisle, Cumberland, Pennsylvania, USA  |  
| Buried |  |  |  
| Married | 15 Aug 1758  [1] | Rock Hill, Bucks, Pennsylvania, USA  [1]  |  
| Father | Wagner Martin | F148 Group Sheet |  
| Mother | Greider Maria | F148 Group Sheet |  
 
| Born | 12 Jan 1741 | Stallikon, Zurich, Switzerland  |  
| Died | Abt 1809 |  |  
| Buried |  |  |  
| Father |  |  
| Mother |  |  
 
| Born | 1 Jan 1760 | Bucks, Pennsylvania, USA  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | 11 May 1762 | Pennsylvania, USA  |  
| Died | beg 1809 |  |  
| Buried |  |  |  
 
| Born | 2 Aug 1764 | Pennsylvania, USA  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Spouse | Hake Christian | F681 |  
| Married |  |  |  
 
| Born | 30 Jan 1767 | Pennsylvania, USA  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Spouse | Wolfe Elizabeth | F679 |  
| Married |  |  |  
 
| Born | 26 Mar 1769 | Rock Hill, Bucks, Pennsylvania, USA  |  
| Died | 29 Jan 1844  or 1 24 1844 | West Lafayette, Coshocton, Ohio, USA  |  
| Buried |  | Ferguson Cemetery, Lafayette, Coshocton, Ohio, USA  |  
| Spouse | Wolf John Jacob, III | F146 |  
| Married | Bef 1794 |  |  
 
| Born | 1 Aug 1770 | Pennsylvania, USA  |  
| Died | 22 Oct 1777 |  |  
| Buried |  |  |  
 
| Born | 25 Jan 1773 | Pennsylvania, USA  |  
| Died | 6 Oct 1777 |  |  
| Buried |  |  |  
 
| Born | 18 Nov 1774 | Pennsylvania, USA  |  
| Died | Bef 1809 |  |  
| Buried |  |  |  
 
| Born | 18 Nov 1774 | Pennsylvania, USA  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
 
| Born | 10 Aug 1780 | Pennsylvania, USA  |  
| Died | Bef 1809 |  |  
| Buried |  |  |  
 
| Born | 19 Jan 1784 | Middletown, Dauphin, Pennsylvania, USA  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Sources | [S357]  Will of Hans Jacob Waggoner, (Middleton, Cumberland County, Pennsylvania).
 |  
 |  |  |